<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>JBT Fitness</title>
	<atom:link href="http://www.jbtfitness.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jbtfitness.com</link>
	<description>Personal training for fitness, health or weightloss</description>
	<lastBuildDate>Thu, 27 May 2010 19:14:52 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>WOD Fran / Thrusters &#8211; Chins</title>
		<link>http://www.jbtfitness.com/calendar/wod-fran-thrusters-chins/</link>
		<comments>http://www.jbtfitness.com/calendar/wod-fran-thrusters-chins/#comments</comments>
		<pubDate>Thu, 27 May 2010 19:14:52 +0000</pubDate>
		<dc:creator>jamieT</dc:creator>
				<category><![CDATA[calendar]]></category>

		<guid isPermaLink="false">http://www.jbtfitness.com/calendar/wod-fran-thrusters-chins/</guid>
		<description><![CDATA[Title: WOD Fran / Thrusters &#8211; ChinsLocation: GYMBOX Covent GardenDescription: Chins, thrusters
21/15/9
6.59
Row 1min
10 burpees
25 crunches
Rest 1min
4 setsDate: 2010-05-26
]]></description>
			<content:encoded><![CDATA[<p><strong>Title: </strong>WOD Fran / Thrusters &#8211; Chins<br /><strong>Location: </strong>GYMBOX Covent Garden<br /><strong>Description: </strong>Chins, thrusters<br />
21/15/9<br />
6.59</p>
<p>Row 1min<br />
10 burpees<br />
25 crunches</p>
<p>Rest 1min<br />
4 sets<br /><strong>Date: </strong>2010-05-26</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jbtfitness.com/calendar/wod-fran-thrusters-chins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WOD 10&#215;1 sprintstreadmill</title>
		<link>http://www.jbtfitness.com/calendar/wod-10x1-sprintstreadmill/</link>
		<comments>http://www.jbtfitness.com/calendar/wod-10x1-sprintstreadmill/#comments</comments>
		<pubDate>Thu, 27 May 2010 19:13:15 +0000</pubDate>
		<dc:creator>jamieT</dc:creator>
				<category><![CDATA[calendar]]></category>

		<guid isPermaLink="false">http://www.jbtfitness.com/calendar/wod-10x1-sprintstreadmill/</guid>
		<description><![CDATA[Title: WOD 10&#215;1 sprintstreadmillLocation: GYMBOX Covent GardenDescription: Training partner, Richard Hilton.
10 x 1 treadmill sprints
Up to 18kph from 15
Full body 10dbs burpee presses 6
15 crunches
10 sets back to back 17.00 mins.
Date: 2010-05-25
]]></description>
			<content:encoded><![CDATA[<p><strong>Title: </strong>WOD 10&#215;1 sprintstreadmill<br /><strong>Location: </strong>GYMBOX Covent Garden<br /><strong>Description: </strong>Training partner, Richard Hilton.<br />
10 x 1 treadmill sprints<br />
Up to 18kph from 15</p>
<p>Full body 10dbs burpee presses 6<br />
15 crunches<br />
10 sets back to back 17.00 mins.<br />
<br /><strong>Date: </strong>2010-05-25</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jbtfitness.com/calendar/wod-10x1-sprintstreadmill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My Spin Class (power focus) 1.30pm</title>
		<link>http://www.jbtfitness.com/calendar/my-spin-class-power-focus-1-30pm-2/</link>
		<comments>http://www.jbtfitness.com/calendar/my-spin-class-power-focus-1-30pm-2/#comments</comments>
		<pubDate>Thu, 27 May 2010 19:11:20 +0000</pubDate>
		<dc:creator>jamieT</dc:creator>
				<category><![CDATA[calendar]]></category>

		<guid isPermaLink="false">http://www.jbtfitness.com/calendar/my-spin-class-power-focus-1-30pm-2/</guid>
		<description><![CDATA[Title: My Spin Class (power focus) 1.30pmLocation: GYMBOX Covent GardenDate: 2010-05-24
]]></description>
			<content:encoded><![CDATA[<p><strong>Title: </strong>My Spin Class (power focus) 1.30pm<br /><strong>Location: </strong>GYMBOX Covent Garden<br /><strong>Date: </strong>2010-05-24</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jbtfitness.com/calendar/my-spin-class-power-focus-1-30pm-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WOD Chin / Burpee / Box 10&#215;5</title>
		<link>http://www.jbtfitness.com/calendar/wod-chin-burpee-box-10x5-2/</link>
		<comments>http://www.jbtfitness.com/calendar/wod-chin-burpee-box-10x5-2/#comments</comments>
		<pubDate>Thu, 27 May 2010 19:05:25 +0000</pubDate>
		<dc:creator>jamieT</dc:creator>
				<category><![CDATA[calendar]]></category>

		<guid isPermaLink="false">http://www.jbtfitness.com/calendar/wod-chin-burpee-box-10x5-2/</guid>
		<description><![CDATA[Title: WOD Chin / Burpee / Box 10&#215;5Location: GYMBOX HolbornDescription: 10 chins
10 burpee
10 24&#8221; step jump
7.58
Side raise 10kb
Lateral roman knee raise
Crunch
Rev raise
10each
3 sets
Date: 2010-05-20
]]></description>
			<content:encoded><![CDATA[<p><strong>Title: </strong>WOD Chin / Burpee / Box 10&#215;5<br /><strong>Location: </strong>GYMBOX Holborn<br /><strong>Description: </strong>10 chins<br />
10 burpee<br />
10 24&#8221; step jump<br />
7.58</p>
<p>Side raise 10kb<br />
Lateral roman knee raise<br />
Crunch<br />
Rev raise<br />
10each<br />
3 sets<br />
<br /><strong>Date: </strong>2010-05-20</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jbtfitness.com/calendar/wod-chin-burpee-box-10x5-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WOD my spinning class</title>
		<link>http://www.jbtfitness.com/calendar/wod-my-spinning-class-2/</link>
		<comments>http://www.jbtfitness.com/calendar/wod-my-spinning-class-2/#comments</comments>
		<pubDate>Thu, 27 May 2010 19:03:36 +0000</pubDate>
		<dc:creator>jamieT</dc:creator>
				<category><![CDATA[calendar]]></category>

		<guid isPermaLink="false">http://www.jbtfitness.com/calendar/wod-my-spinning-class-2/</guid>
		<description><![CDATA[Title: WOD my spinning classLocation: GYMBOX Covent GardenDate: 2010-05-17
]]></description>
			<content:encoded><![CDATA[<p><strong>Title: </strong>WOD my spinning class<br /><strong>Location: </strong>GYMBOX Covent Garden<br /><strong>Date: </strong>2010-05-17</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jbtfitness.com/calendar/wod-my-spinning-class-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WOD Run / Abs</title>
		<link>http://www.jbtfitness.com/calendar/wod-run-abs/</link>
		<comments>http://www.jbtfitness.com/calendar/wod-run-abs/#comments</comments>
		<pubDate>Thu, 27 May 2010 19:02:09 +0000</pubDate>
		<dc:creator>jamieT</dc:creator>
				<category><![CDATA[calendar]]></category>

		<guid isPermaLink="false">http://www.jbtfitness.com/calendar/wod-run-abs/</guid>
		<description><![CDATA[Title: WOD Run / AbsLocation: GYMBOX HolbornDescription: Run into work
19.47
side raises 10kg
Haning knee raise
Crunch 10kg
3 sets back to back of 10reps.
Date: 2010-05-19
]]></description>
			<content:encoded><![CDATA[<p><strong>Title: </strong>WOD Run / Abs<br /><strong>Location: </strong>GYMBOX Holborn<br /><strong>Description: </strong>Run into work<br />
19.47</p>
<p>side raises 10kg<br />
Haning knee raise<br />
Crunch 10kg<br />
3 sets back to back of 10reps.</p>
<p><strong>Date: </strong>2010-05-19</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jbtfitness.com/calendar/wod-run-abs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WOD 300</title>
		<link>http://www.jbtfitness.com/calendar/wod-300/</link>
		<comments>http://www.jbtfitness.com/calendar/wod-300/#comments</comments>
		<pubDate>Thu, 27 May 2010 19:00:12 +0000</pubDate>
		<dc:creator>jamieT</dc:creator>
				<category><![CDATA[calendar]]></category>

		<guid isPermaLink="false">http://www.jbtfitness.com/calendar/wod-300/</guid>
		<description><![CDATA[Title: WOD 300Location: GYMBOX HolbornDescription: 300
18.27
Was tired and felt week.
Still happy I completed it because I was close to stoping half way through the deadlifts but what&#8217;s worse: a shit time or failure to complete what you have started?
I&#8217;ll take the shit time any day!
Date: 2010-05-16
]]></description>
			<content:encoded><![CDATA[<p><strong>Title: </strong>WOD 300<br /><strong>Location: </strong>GYMBOX Holborn<br /><strong>Description: </strong>300<br />
18.27<br />
Was tired and felt week.<br />
Still happy I completed it because I was close to stoping half way through the deadlifts but what&#8217;s worse: a shit time or failure to complete what you have started?</p>
<p>I&#8217;ll take the shit time any day!<br />
<br /><strong>Date: </strong>2010-05-16</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jbtfitness.com/calendar/wod-300/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WOD Park Life</title>
		<link>http://www.jbtfitness.com/calendar/wod-park-life-2/</link>
		<comments>http://www.jbtfitness.com/calendar/wod-park-life-2/#comments</comments>
		<pubDate>Thu, 27 May 2010 18:58:20 +0000</pubDate>
		<dc:creator>jamieT</dc:creator>
				<category><![CDATA[calendar]]></category>

		<guid isPermaLink="false">http://www.jbtfitness.com/calendar/wod-park-life-2/</guid>
		<description><![CDATA[Title: WOD Park LifeLocation: London FieldsDescription: Parallel dip walks 2 lengths
2 sets
Monkey bars 2 lengths
2 sets
Dive bombers / chins / v sits
5 / 5 / 10 each for 10 sets
Total time 14:08
10:1 squat jump / press up
2:08.88
Date: 2010-05-15
]]></description>
			<content:encoded><![CDATA[<p><strong>Title: </strong>WOD Park Life<br /><strong>Location: </strong>London Fields<br /><strong>Description: </strong>Parallel dip walks 2 lengths<br />
2 sets</p>
<p>Monkey bars 2 lengths<br />
2 sets</p>
<p>Dive bombers / chins / v sits<br />
5 / 5 / 10 each for 10 sets<br />
Total time 14:08</p>
<p>10:1 squat jump / press up<br />
2:08.88<br />
<br /><strong>Date: </strong>2010-05-15</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jbtfitness.com/calendar/wod-park-life-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WOD Boxing And Circuit</title>
		<link>http://www.jbtfitness.com/calendar/wod-boxing-and-circuit/</link>
		<comments>http://www.jbtfitness.com/calendar/wod-boxing-and-circuit/#comments</comments>
		<pubDate>Thu, 27 May 2010 18:56:03 +0000</pubDate>
		<dc:creator>jamieT</dc:creator>
				<category><![CDATA[calendar]]></category>

		<guid isPermaLink="false">http://www.jbtfitness.com/calendar/wod-boxing-and-circuit/</guid>
		<description><![CDATA[Title: WOD Boxing And CircuitLocation: GYMBOX Covent GardenDescription: 6&#215;2s sparring am
Pressup row with shoulder press 10dbs 5 reps O&#8217;bar sit ups 10 reps 30 double unders skipping
2 sets back to back with 2 mins rest
3 complete sets total
Time 16.57
10reps of roman chair 7MB knee raises every 30secs for 10sets.
Total reps 100 in 7.15
Date: 2010-05-13
]]></description>
			<content:encoded><![CDATA[<p><strong>Title: </strong>WOD Boxing And Circuit<br /><strong>Location: </strong>GYMBOX Covent Garden<br /><strong>Description: </strong>6&#215;2s sparring am</p>
<p>Pressup row with shoulder press 10dbs 5 reps O&#8217;bar sit ups 10 reps 30 double unders skipping<br />
2 sets back to back with 2 mins rest<br />
3 complete sets total<br />
Time 16.57</p>
<p>10reps of roman chair 7MB knee raises every 30secs for 10sets.<br />
Total reps 100 in 7.15</p>
<p><strong>Date: </strong>2010-05-13</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jbtfitness.com/calendar/wod-boxing-and-circuit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WOD Chins / Dive Bombers 10:1:10</title>
		<link>http://www.jbtfitness.com/calendar/wod-chins-dive-bombers-10110/</link>
		<comments>http://www.jbtfitness.com/calendar/wod-chins-dive-bombers-10110/#comments</comments>
		<pubDate>Thu, 27 May 2010 18:52:59 +0000</pubDate>
		<dc:creator>jamieT</dc:creator>
				<category><![CDATA[calendar]]></category>

		<guid isPermaLink="false">http://www.jbtfitness.com/calendar/wod-chins-dive-bombers-10110/</guid>
		<description><![CDATA[Title: WOD Chins / Dive Bombers 10:1:10Location: GYMBOX BankDescription: 10:1
Chins dive bombers
8.06
Run
23.33
Abs
Lateral bend
Torso t
Crunch
Side crunch
Rev crunch
5 sets 10reps eachDate: 2010-05-11
]]></description>
			<content:encoded><![CDATA[<p><strong>Title: </strong>WOD Chins / Dive Bombers 10:1:10<br /><strong>Location: </strong>GYMBOX Bank<br /><strong>Description: </strong>10:1<br />
Chins dive bombers<br />
8.06</p>
<p>Run<br />
23.33<br />
Abs<br />
Lateral bend<br />
Torso t<br />
Crunch<br />
Side crunch<br />
Rev crunch<br />
5 sets 10reps each<br /><strong>Date: </strong>2010-05-11</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jbtfitness.com/calendar/wod-chins-dive-bombers-10110/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
