<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>JBT Fitness</title>
	<atom:link href="http://www.jbtfitness.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jbtfitness.com</link>
	<description>Personal training for fitness, health or weightloss</description>
	<lastBuildDate>Sat, 12 May 2012 21:46:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Day off</title>
		<link>http://www.jbtfitness.com/calendar/day-off/</link>
		<comments>http://www.jbtfitness.com/calendar/day-off/#comments</comments>
		<pubDate>Sat, 28 Apr 2012 07:33:21 +0000</pubDate>
		<dc:creator>jamieT</dc:creator>
				<category><![CDATA[calendar]]></category>

		<guid isPermaLink="false">http://www.jbtfitness.com/?p=1019</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.jbtfitness.com/calendar/day-off/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gymnastics Push</title>
		<link>http://www.jbtfitness.com/calendar/gymnastics-push/</link>
		<comments>http://www.jbtfitness.com/calendar/gymnastics-push/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 06:08:17 +0000</pubDate>
		<dc:creator>jamieT</dc:creator>
				<category><![CDATA[calendar]]></category>

		<guid isPermaLink="false">http://www.jbtfitness.com/calendar/gymnastics-push/</guid>
		<description><![CDATA[Gymnastics push Handstands 10aec each leg Skins 3 3 off 90s L Support 5secs Chins 5/5/3 3 off 90s Frog 6sec Inverted chin 4 Parallel straddle 5 sec Bicep chin with 8lb Dyna 4 4 off 90s]]></description>
			<content:encoded><![CDATA[<p>Gymnastics push<br />
Handstands 10aec each leg<br />
Skins 3<br />
3 off 90s</p>
<p>L Support 5secs<br />
Chins 5/5/3<br />
3 off 90s</p>
<p>Frog 6sec<br />
Inverted chin 4</p>
<p>Parallel straddle 5 sec<br />
Bicep chin with 8lb Dyna 4<br />
4 off 90s</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jbtfitness.com/calendar/gymnastics-push/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AM WO Cleans / Fran</title>
		<link>http://www.jbtfitness.com/calendar/am-wo-cleans-fran/</link>
		<comments>http://www.jbtfitness.com/calendar/am-wo-cleans-fran/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 22:42:06 +0000</pubDate>
		<dc:creator>jamieT</dc:creator>
				<category><![CDATA[calendar]]></category>

		<guid isPermaLink="false">http://www.jbtfitness.com/calendar/am-wo-cleans-fran/</guid>
		<description><![CDATA[Cleans 5&#215;5 80kg off 3m Fran 5:53]]></description>
			<content:encoded><![CDATA[<p>Cleans 5&#215;5 80kg off 3m</p>
<p>Fran 5:53</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jbtfitness.com/calendar/am-wo-cleans-fran/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PM WO Push</title>
		<link>http://www.jbtfitness.com/calendar/pm-wo-push/</link>
		<comments>http://www.jbtfitness.com/calendar/pm-wo-push/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 22:40:59 +0000</pubDate>
		<dc:creator>jamieT</dc:creator>
				<category><![CDATA[calendar]]></category>

		<guid isPermaLink="false">http://www.jbtfitness.com/calendar/pm-wo-push/</guid>
		<description><![CDATA[Gymnastics push Handstands 10aec each leg Skins 3 3 off 90s L Support 5secs Chins 5/5/3 3 off 90s Frog 6sec Inverted chin 4 Parallel straddle 5 sec Bicep chin with 8lb Dyna 4 4 off 90s]]></description>
			<content:encoded><![CDATA[<p>Gymnastics push<br />
Handstands 10aec each leg<br />
Skins 3<br />
3 off 90s</p>
<p>L Support 5secs<br />
Chins 5/5/3<br />
3 off 90s</p>
<p>Frog 6sec<br />
Inverted chin 4</p>
<p>Parallel straddle 5 sec<br />
Bicep chin with 8lb Dyna 4<br />
4 off 90s</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jbtfitness.com/calendar/pm-wo-push/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WOD Fran / Thrusters &#8211; Chins</title>
		<link>http://www.jbtfitness.com/calendar/wod-fran-thrusters-chins/</link>
		<comments>http://www.jbtfitness.com/calendar/wod-fran-thrusters-chins/#comments</comments>
		<pubDate>Thu, 27 May 2010 19:14:52 +0000</pubDate>
		<dc:creator>jamieT</dc:creator>
				<category><![CDATA[calendar]]></category>

		<guid isPermaLink="false">http://www.jbtfitness.com/calendar/wod-fran-thrusters-chins/</guid>
		<description><![CDATA[Title: WOD Fran / Thrusters &#8211; ChinsLocation: GYMBOX Covent GardenDescription: Chins, thrusters 21/15/9 6.59 Row 1min 10 burpees 25 crunches Rest 1min 4 setsDate: 2010-05-26]]></description>
			<content:encoded><![CDATA[<p><strong>Title: </strong>WOD Fran / Thrusters &#8211; Chins<br /><strong>Location: </strong>GYMBOX Covent Garden<br /><strong>Description: </strong>Chins, thrusters<br />
21/15/9<br />
6.59</p>
<p>Row 1min<br />
10 burpees<br />
25 crunches</p>
<p>Rest 1min<br />
4 sets<br /><strong>Date: </strong>2010-05-26</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jbtfitness.com/calendar/wod-fran-thrusters-chins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WOD 10&#215;1 sprintstreadmill</title>
		<link>http://www.jbtfitness.com/calendar/wod-10x1-sprintstreadmill/</link>
		<comments>http://www.jbtfitness.com/calendar/wod-10x1-sprintstreadmill/#comments</comments>
		<pubDate>Thu, 27 May 2010 19:13:15 +0000</pubDate>
		<dc:creator>jamieT</dc:creator>
				<category><![CDATA[calendar]]></category>

		<guid isPermaLink="false">http://www.jbtfitness.com/calendar/wod-10x1-sprintstreadmill/</guid>
		<description><![CDATA[Title: WOD 10&#215;1 sprintstreadmillLocation: GYMBOX Covent GardenDescription: Training partner, Richard Hilton. 10 x 1 treadmill sprints Up to 18kph from 15 Full body 10dbs burpee presses 6 15 crunches 10 sets back to back 17.00 mins. Date: 2010-05-25]]></description>
			<content:encoded><![CDATA[<p><strong>Title: </strong>WOD 10&#215;1 sprintstreadmill<br /><strong>Location: </strong>GYMBOX Covent Garden<br /><strong>Description: </strong>Training partner, Richard Hilton.<br />
10 x 1 treadmill sprints<br />
Up to 18kph from 15</p>
<p>Full body 10dbs burpee presses 6<br />
15 crunches<br />
10 sets back to back 17.00 mins.<br />
<br /><strong>Date: </strong>2010-05-25</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jbtfitness.com/calendar/wod-10x1-sprintstreadmill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My Spin Class (power focus) 1.30pm</title>
		<link>http://www.jbtfitness.com/calendar/my-spin-class-power-focus-1-30pm-2/</link>
		<comments>http://www.jbtfitness.com/calendar/my-spin-class-power-focus-1-30pm-2/#comments</comments>
		<pubDate>Thu, 27 May 2010 19:11:20 +0000</pubDate>
		<dc:creator>jamieT</dc:creator>
				<category><![CDATA[calendar]]></category>

		<guid isPermaLink="false">http://www.jbtfitness.com/calendar/my-spin-class-power-focus-1-30pm-2/</guid>
		<description><![CDATA[Title: My Spin Class (power focus) 1.30pmLocation: GYMBOX Covent GardenDate: 2010-05-24]]></description>
			<content:encoded><![CDATA[<p><strong>Title: </strong>My Spin Class (power focus) 1.30pm<br /><strong>Location: </strong>GYMBOX Covent Garden<br /><strong>Date: </strong>2010-05-24</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jbtfitness.com/calendar/my-spin-class-power-focus-1-30pm-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WOD Chin / Burpee / Box 10&#215;5</title>
		<link>http://www.jbtfitness.com/calendar/wod-chin-burpee-box-10x5-2/</link>
		<comments>http://www.jbtfitness.com/calendar/wod-chin-burpee-box-10x5-2/#comments</comments>
		<pubDate>Thu, 27 May 2010 19:05:25 +0000</pubDate>
		<dc:creator>jamieT</dc:creator>
				<category><![CDATA[calendar]]></category>

		<guid isPermaLink="false">http://www.jbtfitness.com/calendar/wod-chin-burpee-box-10x5-2/</guid>
		<description><![CDATA[Title: WOD Chin / Burpee / Box 10&#215;5Location: GYMBOX HolbornDescription: 10 chins 10 burpee 10 24&#8221; step jump 7.58 Side raise 10kb Lateral roman knee raise Crunch Rev raise 10each 3 sets Date: 2010-05-20]]></description>
			<content:encoded><![CDATA[<p><strong>Title: </strong>WOD Chin / Burpee / Box 10&#215;5<br /><strong>Location: </strong>GYMBOX Holborn<br /><strong>Description: </strong>10 chins<br />
10 burpee<br />
10 24&#8221; step jump<br />
7.58</p>
<p>Side raise 10kb<br />
Lateral roman knee raise<br />
Crunch<br />
Rev raise<br />
10each<br />
3 sets<br />
<br /><strong>Date: </strong>2010-05-20</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jbtfitness.com/calendar/wod-chin-burpee-box-10x5-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WOD my spinning class</title>
		<link>http://www.jbtfitness.com/calendar/wod-my-spinning-class-2/</link>
		<comments>http://www.jbtfitness.com/calendar/wod-my-spinning-class-2/#comments</comments>
		<pubDate>Thu, 27 May 2010 19:03:36 +0000</pubDate>
		<dc:creator>jamieT</dc:creator>
				<category><![CDATA[calendar]]></category>

		<guid isPermaLink="false">http://www.jbtfitness.com/calendar/wod-my-spinning-class-2/</guid>
		<description><![CDATA[Title: WOD my spinning classLocation: GYMBOX Covent GardenDate: 2010-05-17]]></description>
			<content:encoded><![CDATA[<p><strong>Title: </strong>WOD my spinning class<br /><strong>Location: </strong>GYMBOX Covent Garden<br /><strong>Date: </strong>2010-05-17</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jbtfitness.com/calendar/wod-my-spinning-class-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WOD Run / Abs</title>
		<link>http://www.jbtfitness.com/calendar/wod-run-abs/</link>
		<comments>http://www.jbtfitness.com/calendar/wod-run-abs/#comments</comments>
		<pubDate>Thu, 27 May 2010 19:02:09 +0000</pubDate>
		<dc:creator>jamieT</dc:creator>
				<category><![CDATA[calendar]]></category>

		<guid isPermaLink="false">http://www.jbtfitness.com/calendar/wod-run-abs/</guid>
		<description><![CDATA[Title: WOD Run / AbsLocation: GYMBOX HolbornDescription: Run into work 19.47 side raises 10kg Haning knee raise Crunch 10kg 3 sets back to back of 10reps. Date: 2010-05-19]]></description>
			<content:encoded><![CDATA[<p><strong>Title: </strong>WOD Run / Abs<br /><strong>Location: </strong>GYMBOX Holborn<br /><strong>Description: </strong>Run into work<br />
19.47</p>
<p>side raises 10kg<br />
Haning knee raise<br />
Crunch 10kg<br />
3 sets back to back of 10reps.</p>
<p><strong>Date: </strong>2010-05-19</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jbtfitness.com/calendar/wod-run-abs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

